Mission Contacts - International

 

Contact Neighborhood Level Location
Rickshaw Kaede 11 - 12 90 1 -300
The Seamstress Sai Kung 11 - 13 408 -10 -241
Sunshine Ikebukuro 11 - 14 832 -10 -45
Grisalle Akasaka 16 - 17 227 -6 66
(In Pandora)
Yuusuke Akayama Shirakaba 16 - 19 221 -4 135
Grace Furihata 16 - 20 -541 1 -255
Mr. Po Kowloon 16 - 20 225 -4 424
Lotus Jurong 16 - 20 -119 -6 -200
(In The Jade Room)
Synn Murasaki 21 - 23 -660 1 339
Dame White Shinjuku 21 - 24 -189 -6 336
(In Masamune)
Mr. Bishop Ueno 21 - 24 -196 3 88